MPVs and 7-seaters in the Philippines 2026
MPVs carry seven people for less money than most SUVs, which is why they are a staple for big families and transport businesses. Here are the MPVs on sale now, cheapest first.
Price comparison
| Model | Type | Seats | SRP |
|---|---|---|---|
| Suzuki APV | Van-type MPV | 8 | ₱763,000 – ₱975,000 |
| Toyota Avanza | Compact MPV | 7 | ₱844,000 – ₱1,071,000 |
| Honda BR-V | Seven-seat crossover MPV | 7 | ₱1,090,000 – ₱1,390,000 |
| Mitsubishi Xpander | Compact MPV | 7 | ₱1,099,000 – ₱1,269,000 |
| Toyota Veloz | Compact MPV | 7 | ₱1,104,000 – ₱1,262,000 |
| Hyundai Stargazer | Compact MPV | 7 | ₱1,118,000 – ₱1,378,000 |
| Suzuki Ertiga | Compact MPV | 7 | ₱1,178,000 – ₱1,199,000 |
| Nissan Livina | Compact MPV | 7 | ₱1,214,000 – ₱1,274,000 |
| Suzuki XL7 | Crossover-styled MPV | 7 | ₱1,259,000 – ₱1,269,000 |
| Toyota Innova | Midsize diesel MPV | 7–8 | ₱1,267,000 – ₱1,814,000 |
| Mitsubishi Xpander Cross | Crossover-styled compact MPV | 7 | ₱1,378,000 |
| Hyundai Staria | Large van / MPV | 9 | ₱1,499,000 – ₱3,199,000 |
| BYD eMAX 7 | Electric 3-row MPV | 7 | ₱1,548,000 – ₱1,768,000 |
| Toyota Zenix | Midsize MPV | 7 | ₱1,676,000 – ₱1,991,000 |
| Hyundai Custin | Midsize MPV | 7 | ₱1,770,000 – ₱2,080,000 |
| BYD eMAX 9 DM-i | Large plug-in hybrid MPV | 7 | ₱2,778,000 – ₱3,098,000 |
| Kia Carnival | Large MPV | 7 | ₱2,938,000 – ₱3,548,000 |
SRPs as of November 2026. Open a model for variant prices and monthly estimates.
















