Vans in the Philippines 2026
Vans for shuttles, school service, deliveries and large families. Prices below are the official SRPs for the current models.
Price comparison
| Model | Type | Seats | SRP |
|---|---|---|---|
| Suzuki Carry | Light commercial vehicle | — | ₱614,000 – ₱849,000 |
| Mitsubishi L300 | Light commercial (cab and chassis) | 3 | ₱829,000 |
| Toyota Tamaraw | Light commercial vehicle | — | ₱937,000 – ₱1,359,000 |
| Isuzu Traviz | Light commercial truck (cab and chassis) | 3 | ₱1,070,000 – ₱1,140,000 |
| Toyota Hiace | Full-size van | 10–15 | ₱1,249,000 – ₱3,464,000 |
| Nissan Urvan | Passenger and cargo van | — | ₱1,280,000 – ₱2,165,000 |
| Mitsubishi Versa Van | 15-seat passenger van | 15 | ₱1,649,000 |
| Kia PV5 Cargo | Electric cargo van | 2 | ₱2,098,000 |
SRPs as of November 2026. Open a model for variant prices and monthly estimates.







